Past Season Results

2025 Championship Results

Total Score Team School / Organization Skills Score Score 1 Score 2 Score 3 Score 4 Presentation
608.3 Team Appreciate Westlake HS 442 146 91 141 155 166.3
594.7 The Skywalkers Young Womens Leadership Academy 429 127 134 156 139 165.7
541.3 Eaton Eagles VR Eaton HS 391 122 137 125 129 150.3
532.3 Daedalus Ideaventions Academy for Mathematics and Science 391 131 127 129 131 141.3
460.3 Alt F4orce HPHS Robotics 309 102 89 112 95 151.3
440.7 Falcon Fighters St Michael Preparatory Academy 326 97 104 125 77 114.7
388.3 Aero 404 Grapevine HS 260 79 71 83 98 128.3
382.3 Horsepower C Arlington Independent School District 271 62 84 81 106 111.3
379.3 Hornet Drone Squad Azle HS 278 63 107 81 90 101.3
364.7 Airship Academy Gene Burton College and Career Academy 261 76 90 79 92 103.7
331 Electronic Dysfunction HPHS Robotics 150 62 40 48 32 181
325.3 SOAR James Martin High School 210 22 48 80 82 115.3
286.3 Horsepower B Arlington Independent School District 163 60 25 78 18 123.3
180.3 G.R.A.C.E. Robotics Cornerstone Christian Schools 109 15 18 31 60 71.3

2024 Championship Results

Total Score Team School / Organization Skills Score Score 1 Score 2 Score 3 Score 4 Presentation
609 Daedalus Ideaventions Academy for Mathematics and Science 430 133 136 133 161 179
571 Team Appreciate Westlake High School 399 127 134 118 138 172
477 Electronic Dysfunction Highland Park High School 320 49 108 104 108 157
454 Zephyrus Highland Park High School 288 69 91 103 94 166
419 Eaton Eagles V R Eaton High School 332 111 107 95 114 87
353 The SkyWalkers Young Women's Leadership Academy 232 80 71 81 66 121
337 Falcon Fighters St. Michael's Catholic Academy 271 22 99 83 89 66
328 Hornet Drone Squad AZLE High School 248 32 61 96 91 80
320 Horsepower B Arlington High School 241 42 58 105 78 79
307 Horsepower A Arlington High School 191 32 51 85 55 116
295 The RoboDawgs Grandville High School 200 56 83 61 42 95
290 Aero 404 Grapevine High School 182 47 31 64 71 108
206 The Flying DeLoreans Rotorhead Drones and Robotics Club 129 42 40 47 32 77
181 Dragonflies Southwest High School 102 44 34 15 24 79

2023 Championship Results

Rank Team Name Organization State Total Score Presentation Score Mission High Score
1 Daedalus Ideaventions Academy for Mathematics and Science Virginia 791 182 210
2 Team RUSH Clarkston High School Michigan 520 145 135
3 Airship Academy Gene Burton College and Career Academy Texas 423 138 109
4 Azle Hornets Azle High School Texas 420 125 131
5 Team Atlas Robstown Early College High School Texas 393 161 89
6 Falcon Fighters St Michael's Catholic Academy Texas 382 135 84
7 Eaton Eagles VR Eaton High School Texas 381 125 104
8 Team Appreciate Westlake High School Texas 373 157 90
9 The Flying DeLoreans Rotorhead Drones and Robotics Club Michigan 325 144 71
10 BHS Bruins Blacksburg High School Virginia 320 123 81
11 Venom Air Highland Park High School Texas 309 134 78
12 The SkyWalkers Young Women's Leadership Academy Texas 283 126 54
13 AeroTalons Walnut Grover High School Texas 262 127 57
14 More RoboDawgs Grandville High School Michigan 255 94 70